Paper Tube Saws
Our Hermanite paper tube saws are hardened and finished to close tolerances, consistent grind angles, exceptional flatness and tensioning, clean gullets, and very sharp tips for extended performance.
We helped develop a saw grinding method for re-sharpening dull saws, not by the old traditional filing method, but with a state-of-the-art CNC grinding machine. This method will consistently maintain the critical bevel and tip geometry and allow for additional polish finish for extended performance. Our customers generally realize a 50-100% increased production output between regrinding cycles.
We maintain a wide variety of sizes from 4″-12″ diameter in stock at all times. Volume discounts are available for in-stock and custom orders.
Saw Dimension | Part # |
5” ⌀ x 1.000” ID x 0.026” – 140 Teeth | 05026-140/35 |
7” ⌀ x 0.625” ID x 0.029” – 180 Teeth | 07029-180/35 |
7” ⌀ x 2.125” ID x 0.025” – 150 Teeth | 07025-150/35 |
7” ⌀ x 2.125” ID x 0.025” – 200 Teeth | 07025-200/35 |
7” ⌀ x 2.125” ID x 0.042” – 150 Teeth | 07042-150/35 |
7” ⌀ x 2.125” ID x 0.042” – 200 Teeth | 07042-200/35 |
7” ⌀ x 2.125” ID x 0.048” – 112 Teeth | 07048-112/35 |
8” ⌀ x 2.125” ID x 0.028” – 200 Teeth | 08028-200/35 |
8” ⌀ x 2.125” ID x 0.035” – 120 Teeth | 08035-120/35 |
8” ⌀ x 2.125” ID x 0.035” – 200 Teeth | 08035-200/35 |
8” ⌀ x 2.125” ID x 0.045” – 90 Teeth | 08045-90/35 |
8” ⌀ x 2.125” ID x 0.045” – 120 Teeth | 08045-120/35 |
8” ⌀ x 2.125” ID x 0.045” – 120 “Set Teeth” | 08045-200/SET |
8” ⌀ x 2.125” ID x 0.045” – 200 Teeth | 08045-200/35 |
8” ⌀ x 2.125” ID x 0.060” – 90 Teeth | 08060-90/35 |
8” ⌀ x 2.125” ID x 0.060” – 120 Teeth | 08060-120/35 |
8.5” ⌀ x 2.125” ID x 0.025” – 200 Teeth | 08525-200/35 |
9” ⌀ x 2.125” ID x 0.060” – 90 Teeth | 09060-90/35 |
9” ⌀ x 2.125” ID x 0.060” – 120 Teeth | 09060-120/35 |
10” ⌀ x 2.125” ID x 0.045” – 120 Teeth | 10045-120/35 |
10” ⌀ x 2.125” ID x 0.074” – 120 Teeth | 10074-120/35 |
10” ⌀ X 3.3125” ID x 0.020” – 200 Teeth | 10020-200/35 |
10” ⌀ X 3.3125” ID x 0.025” – 200 Teeth | 10025-200/35 |
10” ⌀ X 3.3125” ID x 0.032” – 128 Teeth | 10032-128/35* |
10” ⌀ X 3.3125” ID x 0.032” – 200 Teeth | 10032-200/35 |
10” ⌀ X 3.3125” ID x 0.040” – 128 Teeth | 10040-128/35* |
10” ⌀ X 3.3125” ID x 0.040” – 200 Teeth | 10040-200/35 |
10” ⌀ X 3.3125” ID x 0.049” – 128 Teeth | 10049-128/35* |
10” ⌀ X 3.3125” ID x 0.049” – 150 Teeth | 10049-150/35 |
10” ⌀ X 3.3125” ID x 0.049” – 200 Teeth | 10049-200/35 |
10” ⌀ X 3.3125” ID x 0.065” – 100 Teeth | 10065-100/35* |
10” ⌀ X 3.3125” ID x 0.065” – 150 Teeth | 10065-150/35 |
10” ⌀ X 3.3125” ID x 0.065” – 200 Teeth | 10065-200/35 |
12” ⌀ x 3.3125” ID x 0.025” – 200 Teeth | 12025-200/35* |
12” ⌀ x 3.3125” ID x 0.032” – 200 Teeth | 12032-200/35 |
12” ⌀ x 3.3125” ID x 0.040” – 150 Teeth | 12040-150/35* |
12” ⌀ x 3.3125” ID x 0.040” – 200 Teeth | 12040-200/35 |
12” ⌀ x 3.3125” ID x 0.049” – 150 Teeth | 12049-150/35* |
12” ⌀ x 3.3125” ID x 0.065” – 150 Teeth | 12065-150/35 |
12” ⌀ x 3.3125” ID x 0.065” – 200 Teeth | 12065-200/35 |
* Note, these items to be discontinued once supply is exhausted.